Account Summary

The table below summarizes how OptionIncome displays account-level metrics for your broker account. These values are provided for reference only—please always refer to your broker for the most accurate and authoritative numbers.
| Fields | Source | Delay |
|---|---|---|
| Total Value | Your broker | Up to 24h after settlements |
| Cash | Your broker. Only USD is supported for now | Up to 24h after settlements |
| Option Margin(Estimated) | Calculated by OptionIncome using standard Reg-T rules for risk-defined strategies (e.g., CSP = 100% cash, spreads = width × 100). Shown for risk reference only—refer to your broker for actual values. | Real-time |
| Option Position | Calculated by OptionIncome as the sum of the market value of all your option positions, using real-time quotes. | Real-time |
| Option PnL | Calculated by OptionIncome using current market values and broker-reported cost basis. This reflects the total unrealized P&L across all your option positions. | Real-time |
| Equity Position | Calculated by OptionIncome as the sum of the current market value of all your equity positions, based on real-time quotes. | Real-time |
| Equity PnL | Calculated by OptionIncome using current market values and broker-reported cost basis. This reflects the total unrealized P&L across all your equity positions. | Real-time |
For broker-specific details and known limitations, contact support.
Last updated on